Linux Web Hosting
Web Space | Email A/cs | Price/Year | Place Order Online |
250 MB | 5 | 1000
|
|
500 MB | 10 | 1500
|
|
1 GB | 25 | 2000
|
|
2 GB | 50 | 4000 | |
5 GB | 100 | 7500 |
Linux SSD VPS
Hard Drive | RAM | Bandwidth | INR Per Month |
100 GB SSD | 2 GB | 300 GB | 5000 |
200 GB SSD | 4 GB | 500 GB | 6500 |
400 GB SSD | 6 GB | 750 GB | 8000 |
Windows Web Hosting
Web Space | Email A/cs | Price/Year | Place Order Online |
100 MB | 2 | 1000
|
|
250 MB | 5 | 2000
|
|
500 MB | 10 | 4000
|
|
1 GB | 10 | 5000
|
|
2 GB | 10 | 6500
|
Dedicated Servers
Servers | Hard Drive | RAM | Bandwidth | Price |
Intel Core i7 Quadcore | 2 TB SATA | 32 GB | 20000 GB | 11000 |
Intel Core i7 Quadcore | 240 GB SSD | 32 GB | 20000 GB | 12000 |
Intel Corei 7 Quadcore | 2 TB SATA | 48 GB | 30000 GB | 12000 |
Intel Xeon E3-1245 QC | 3 TB SATA | 64 GB | 30000 GB | 15000 |